![]() |
|
|
| Read or download the six reports (by chapter) as printed (in pdf format). |
![]() |
|
||||||||||||||||||
| QSR 2000 (English) | Table of Contents, copyright page | read |
| Chapter 1 Introduction | read | |
| Chapter 2 Geography, Hydrography and Climate | read | |
| Chapter 3 Human Activities | read | |
| Chapter 4 Chemistry | read | |
| Chapter 5 Biology | read | |
| Chapter 6 Overall Assessment | read | |
| Appendices (Species, Abbreviations, Glossary, References) | read | |
| Regional QSR I Arctic Waters |
Chapter 0 Copyright page, Table of Contents, Foreword, The Participants, Executive Summary | read |
| Chapter 1 Introduction | read | |
| Chapter 2 Geography, Hydrography and Climate | read | |
| Chapter 3 Human Activities | read | |
| Chapter 4 Chemistry | read | |
| Chapter 5 Biology | read | |
| Chapter 6 Overall Assessment | read | |
| Appendices (Species, Abbreviations, Glossary, References) | read | |
| Regional QSR II Greater North Sea |
Chapter 0 Copyright page, Table of Contents, Foreword, The Participants, Executive Summary | read |
| Chapter 1 Introduction | read | |
| Chapter 2 Geography, Hydrography and Climate | read | |
| Chapter 3 Human Activities | read | |
| Chapter 4 Chemistry | read | |
| Chapter 5 Biology | read | |
| Chapter 6 Overall Assessment | read | |
| Appendices (Species, Abbreviations, Glossary, References) | read | |
| Regional QSR III Celtic Seas |
Chapter 0 Copyright page, Table of Contents, Foreword, The Participants, Executive Summary | read |
| Chapter 1 Introduction | read | |
| Chapter 2 Geography, Hydrography and Climate | read | |
| Chapter 3 Human Activities | read | |
| Chapter 4 Chemistry | read | |
| Chapter 5 Biology | read | |
| Chapter 6 Overall Assessment | read | |
| Appendices (Species, Abbreviations, Glossary, References) | read | |
| Regional QSR IV Bay of Biscay and Iberian Coast |
Chapter 0 Copyright page, Table of Contents, Foreword, The Participants, Executive Summary | read |
| Chapter 1 Introduction | read | |
| Chapter 2 Geography, Hydrography and Climate | read | |
| Chapter 3 Human Activities | read | |
| Chapter 4 Chemistry | read | |
| Chapter 5 Biology | read | |
| Chapter 6 Overall Assessment | read | |
| Appendices (Species, Abbreviations, Glossary, References) | read | |
| Regional QSR V Wider Atlantic |
Chapter 0 Copyright page, Table of Contents, Foreword, The Participants, Executive Summary | read |
| Chapter 1 Introduction | read | |
| Chapter 2 Geography, Hydrography and Climate | read | |
| Chapter 3 Human Activities | read | |
| Chapter 4 Chemistry | read | |
| Chapter 5 Biology | read | |
| Chapter 6 Overall Assessment | read | |
| Appendices (Species, Abbreviations, Glossary, References) | read |
| QSR 2000 (French) | Chapitre 0 Droits d'auteurs, Table des matières | read |
| Chapitre 1 Introduction | read | |
| Chapitre 2 Géographie, hydrographie et climat | read | |
| Chapitre 3 Activités humaines | read | |
| Chapitre 4 Chimie | read | |
| Chapitre 5 Biologie | read | |
| Chapitre 6 Evaluation générale | read | |
| Appendices (Espèces, Abbréviations, Glossaire, Bibliographie) | read |
| © Copyright OSPAR Commission 2004 - All rights
Reserved Page reproduced from http://www.ospar.org/eng/html/qsr2000/QSR2000welcome.htm with permission |